SMS to South-East Asia and Oceania
Bulk SMS to South-East Asia and Oceania
PortSMS sends bulk SMS to 31 countries in South-East Asia and Oceania. Every country has a page with its price per SMS, calling code and number format.
from $0.0035
per SMS part, the lowest price in this region is in Thailand
31countries in this region
$0.0214average price per SMS part
$0.0035lowest price per SMS part
1,872SMS for $40 at the average price
Every country
31 countries in South-East Asia and Oceania, cheapest first
Prices are in US dollars per SMS part. Each country has a page with its calling code and number format.
| Country | Code | Per SMS part | 1,000 SMS |
|---|---|---|---|
| $0.0035 | $3.50 | ||
| $0.0052 | $5.20 | ||
| $0.0064 | $6.40 | ||
| $0.0073 | $7.30 | ||
| $0.0087 | $8.70 | ||
| $0.0093 | $9.30 | ||
| $0.0093 | $9.30 | ||
| $0.0093 | $9.30 | ||
| $0.0102 | $10.20 | ||
| $0.0108 | $10.80 | ||
| $0.0111 | $11.10 | ||
| $0.0126 | $12.60 | ||
| $0.0138 | $13.80 | ||
| $0.0138 | $13.80 | ||
| $0.0140 | $14.00 | ||
| $0.0140 | $14.00 | ||
| $0.0144 | $14.40 | ||
| $0.0146 | $14.60 | ||
| $0.0191 | $19.10 | ||
| $0.0191 | $19.10 | ||
| $0.0205 | $20.50 | ||
| $0.0219 | $21.90 | ||
| $0.0225 | $22.50 | ||
| $0.0243 | $24.30 | ||
| $0.0264 | $26.40 | ||
| $0.0279 | $27.90 | ||
| $0.0306 | $30.60 | ||
| $0.0352 | $35.20 | ||
| $0.0414 | $41.40 | ||
| $0.0440 | $44.00 | ||
| $0.1410 | $141.00 |
Other regions
Send bulk SMS to every supported country
Top up from $40 and send to all of these countries from one account.