Bulk SMS gateway
Bulk SMS gateway and SMS API for 227 countries
PortSMS is a bulk SMS gateway and SMS API for 227 countries. Send from a web sender or a REST API, with a published price per SMS for every country and automatic refunds to the balance for undelivered SMS.
Top-up
SMS credit packs and top-up bonus
SMS credit is prepaid in US dollars and never expires. Top-ups from $100 add bonus credit, from 20% up to 50% from $5,000.
Starter
$50
$50 of credit
Start with StarterAbout 8,196 SMS to the United States
The smallest top-up. Run a test send to your own phone first.
Basic
$100
$120 of credit+20%
Start with BasicAbout 19,672 SMS to the United States
A top-up sized for a first campaign.
- Recommended
Growth
$300
$390 of credit+30%
Start with GrowthAbout 63,934 SMS to the United States
For regular sending to several countries.
Pro
$500
$675 of credit+35%
Start with ProAbout 110,655 SMS to the United States
For steady, high-volume sending.
Top up any amount from $50. Bonus credit is added automatically when the top-up is credited.
Calculator
Bulk SMS cost calculator
Total cost of a bulk SMS campaign by country and number of SMS, using the same price list as billing.
One SMS part each. Longer texts are split into parts, and the Send page shows the part count before you pay.
You pay
$610.00
$0.0061 per SMS part
Top-up that covers it
Top up $470 and get $611.00 of credit
includes a 30% bonus
Prices
Bulk SMS prices by country
Price per SMS part in US dollars for each supported country. Each country has its own page with the calling code, number format and sample costs.
United States$0.00611,000 SMS: $6.10
United Kingdom$0.00951,000 SMS: $9.50
Germany$0.01751,000 SMS: $17.50
France$0.01511,000 SMS: $15.10
Spain$0.00861,000 SMS: $8.60
Italy$0.01061,000 SMS: $10.60
Canada$0.00651,000 SMS: $6.50
Australia$0.00611,000 SMS: $6.10
Brazil$0.00301,000 SMS: $3.00
India$0.01881,000 SMS: $18.80
Türkiye$0.00371,000 SMS: $3.70
Indonesia$0.05141,000 SMS: $51.40
| Country | Code | Per SMS part | 1,000 SMS |
|---|---|---|---|
| $0.0377 | $37.70 | ||
| $0.0164 | $16.40 | ||
| $0.0274 | $27.40 | ||
| $0.0263 | $26.30 | ||
| $0.0120 | $12.00 | ||
| $0.0120 | $12.00 | ||
| $0.0157 | $15.70 | ||
| $0.0161 | $16.10 | ||
| $0.0171 | $17.10 | ||
| $0.0171 | $17.10 | ||
| $0.0168 | $16.80 | ||
| $0.0061 | $6.10 | ||
| $0.0086 | $8.60 | ||
| $0.0672 | $67.20 | ||
| $0.0123 | $12.30 | ||
| $0.0109 | $10.90 | ||
| $0.0291 | $29.10 | ||
| $0.0154 | $15.40 | ||
| $0.0463 | $46.30 | ||
| $0.0226 | $22.60 | ||
| $0.0188 | $18.80 | ||
| $0.0144 | $14.40 | ||
| $0.0175 | $17.50 | ||
| $0.0339 | $33.90 | ||
| $0.0250 | $25.00 | ||
| $0.0168 | $16.80 | ||
| $0.0109 | $10.90 | ||
| $0.0030 | $3.00 | ||
| $0.0144 | $14.40 | ||
| $0.0411 | $41.10 | ||
| $0.0308 | $30.80 | ||
| $0.0151 | $15.10 | ||
| $0.0126 | $12.60 | ||
| $0.0256 | $25.60 | ||
| $0.0137 | $13.70 | ||
| $0.0065 | $6.50 | ||
| $0.0216 | $21.60 | ||
| $0.0212 | $21.20 | ||
| $0.0082 | $8.20 | ||
| $0.0144 | $14.40 | ||
| $0.0044 | $4.40 | ||
| $0.0072 | $7.20 | ||
| $0.0051 | $5.10 | ||
| $0.0411 | $41.10 | ||
| $0.0154 | $15.40 | ||
| $0.0411 | $41.10 | ||
| $0.0109 | $10.90 | ||
| $0.0088 | $8.80 | ||
| $0.0288 | $28.80 | ||
| $0.0247 | $24.70 | ||
| $0.0205 | $20.50 | ||
| $0.0099 | $9.90 | ||
| $0.0061 | $6.10 | ||
| $0.0140 | $14.00 | ||
| $0.0120 | $12.00 | ||
| $0.0256 | $25.60 | ||
| $0.0195 | $19.50 | ||
| $0.0140 | $14.00 | ||
| $0.0288 | $28.80 | ||
| $0.0445 | $44.50 | ||
| $0.0154 | $15.40 | ||
| $0.0154 | $15.40 | ||
| $0.0202 | $20.20 | ||
| $0.0088 | $8.80 | ||
| $0.0377 | $37.70 | ||
| $0.0744 | $74.40 | ||
| $0.0219 | $21.90 | ||
| $0.0082 | $8.20 | ||
| $0.0161 | $16.10 | ||
| $0.0202 | $20.20 | ||
| $0.0151 | $15.10 | ||
| $0.0223 | $22.30 | ||
| $0.0144 | $14.40 | ||
| $0.0109 | $10.90 | ||
| $0.0308 | $30.80 | ||
| $0.0175 | $17.50 | ||
| $0.0164 | $16.40 | ||
| $0.0088 | $8.80 | ||
| $0.0120 | $12.00 | ||
| $0.0072 | $7.20 | ||
| $0.0267 | $26.70 | ||
| $0.0514 | $51.40 | ||
| $0.0075 | $7.50 | ||
| $0.0102 | $10.20 | ||
| $0.0171 | $17.10 | ||
| $0.0164 | $16.40 | ||
| $0.0188 | $18.80 | ||
| $0.0116 | $11.60 | ||
| $0.0198 | $19.80 | ||
| $0.0140 | $14.00 | ||
| $0.0151 | $15.10 | ||
| $0.0171 | $17.10 | ||
| $0.0178 | $17.80 | ||
| $0.0188 | $18.80 | ||
| $0.0514 | $51.40 | ||
| $0.0256 | $25.60 | ||
| $0.0270 | $27.00 | ||
| $0.0171 | $17.10 | ||
| $0.0171 | $17.10 | ||
| $0.0480 | $48.00 | ||
| $0.0106 | $10.60 | ||
| $0.0154 | $15.40 | ||
| $0.0130 | $13.00 | ||
| $0.0171 | $17.10 | ||
| $0.0274 | $27.40 | ||
| $0.0548 | $54.80 | ||
| $0.0260 | $26.00 | ||
| $0.0308 | $30.80 | ||
| $0.0102 | $10.20 | ||
| $0.0223 | $22.30 | ||
| $0.0617 | $61.70 | ||
| $0.0102 | $10.20 | ||
| $0.0120 | $12.00 | ||
| $0.0171 | $17.10 | ||
| $0.0099 | $9.90 | ||
| $0.0137 | $13.70 | ||
| $0.0326 | $32.60 | ||
| $0.0120 | $12.00 | ||
| $0.0092 | $9.20 | ||
| $0.0151 | $15.10 | ||
| $0.0205 | $20.50 | ||
| $0.0240 | $24.00 | ||
| $0.0541 | $54.10 | ||
| $0.0109 | $10.90 | ||
| $0.0113 | $11.30 | ||
| $0.0579 | $57.90 | ||
| $0.0188 | $18.80 | ||
| $0.0164 | $16.40 | ||
| $0.0305 | $30.50 | ||
| $0.0188 | $18.80 | ||
| $0.0168 | $16.80 | ||
| $0.0171 | $17.10 | ||
| $0.0157 | $15.70 | ||
| $0.0223 | $22.30 | ||
| $0.0140 | $14.00 | ||
| $0.0329 | $32.90 | ||
| $0.0401 | $40.10 | ||
| $0.0178 | $17.80 | ||
| $0.0267 | $26.70 | ||
| $0.0411 | $41.10 | ||
| $0.0147 | $14.70 | ||
| $0.0326 | $32.60 | ||
| $0.0113 | $11.30 | ||
| $0.0357 | $35.70 | ||
| $0.0326 | $32.60 | ||
| $0.0219 | $21.90 | ||
| $0.0164 | $16.40 | ||
| $0.0168 | $16.80 | ||
| $0.0164 | $16.40 | ||
| $0.0154 | $15.40 | ||
| $0.0240 | $24.00 | ||
| $0.0686 | $68.60 | ||
| $0.0086 | $8.60 | ||
| $0.0116 | $11.60 | ||
| $0.0154 | $15.40 | ||
| $0.0507 | $50.70 | ||
| $0.0161 | $16.10 | ||
| $0.0686 | $68.60 | ||
| $0.0126 | $12.60 | ||
| $0.0483 | $48.30 | ||
| $0.0051 | $5.10 | ||
| $0.0233 | $23.30 | ||
| $0.0120 | $12.00 | ||
| $0.0061 | $6.10 | ||
| $0.0051 | $5.10 | ||
| $0.0102 | $10.20 | ||
| $0.0109 | $10.90 | ||
| $0.0171 | $17.10 | ||
| $0.0102 | $10.20 | ||
| $0.1166 | $116.60 | ||
| $0.0088 | $8.80 | ||
| $0.0109 | $10.90 | ||
| $0.0120 | $12.00 | ||
| $0.0857 | $85.70 | ||
| $0.0229 | $22.90 | ||
| $0.0336 | $33.60 | ||
| $0.0350 | $35.00 | ||
| $0.0126 | $12.60 | ||
| $0.0095 | $9.50 | ||
| $0.0130 | $13.00 | ||
| $0.0109 | $10.90 | ||
| $0.0270 | $27.00 | ||
| $0.0126 | $12.60 | ||
| $0.0154 | $15.40 | ||
| $0.0088 | $8.80 | ||
| $0.0034 | $3.40 | ||
| $0.0137 | $13.70 | ||
| $0.0086 | $8.60 | ||
| $0.0514 | $51.40 | ||
| $0.0116 | $11.60 | ||
| $0.0267 | $26.70 | ||
| $0.0171 | $17.10 | ||
| $0.0267 | $26.70 | ||
| $0.0216 | $21.60 | ||
| $0.0109 | $10.90 | ||
| $0.0126 | $12.60 | ||
| $0.0102 | $10.20 | ||
| $0.0514 | $51.40 | ||
| $0.0154 | $15.40 | ||
| $0.0583 | $58.30 | ||
| $0.0106 | $10.60 | ||
| $0.0041 | $4.10 | ||
| $0.0147 | $14.70 | ||
| $0.0075 | $7.50 | ||
| $0.0086 | $8.60 | ||
| $0.0095 | $9.50 | ||
| $0.0613 | $61.30 | ||
| $0.0037 | $3.70 | ||
| $0.0088 | $8.80 | ||
| $0.0267 | $26.70 | ||
| $0.1646 | $164.60 | ||
| $0.0086 | $8.60 | ||
| $0.0161 | $16.10 | ||
| $0.0178 | $17.80 | ||
| $0.0054 | $5.40 | ||
| $0.0095 | $9.50 | ||
| $0.0061 | $6.10 | ||
| $0.0116 | $11.60 | ||
| $0.0641 | $64.10 | ||
| $0.0240 | $24.00 | ||
| $0.0120 | $12.00 | ||
| $0.0144 | $14.40 | ||
| $0.0171 | $17.10 | ||
| $0.0284 | $28.40 | ||
| $0.0548 | $54.80 | ||
| $0.0336 | $33.60 | ||
| $0.0202 | $20.20 |
API
SMS API for developers
REST SMS API with Bearer keys: send to up to 1,000 numbers per request, estimate the cost before sending, and receive delivery reports by webhook signed with HMAC-SHA256.
send.sh
curl -X POST https://portsms.com/api/v1/messages \ -H "Authorization: Bearer $PORTSMS_KEY" \ -H "Content-Type: application/json" \ -d '{ "to": ["+447700900123", "+33612345678"], "text": "Your code is 480913" }'
201 Created
{
"campaign": {
"id": "c_7kq2m9xd4tpa",
"status": "sending",
"recipients": 2,
"parts": 1,
"cost": "0.0246"
},
"rejected": []
}$0.0095 to the United Kingdom plus $0.0151 to France: each number is priced at its own country's rate.
Facts
PortSMS at a glance
- What it is
- A bulk SMS gateway and SMS API for 227 countries
- Countries
- 227 countries in 8 regions
- Price
- Published per country, from $0.0030 per SMS part, in US dollars
- Payment
- USDT on TRON (TRC20), from $50 to $10,000 per top-up
- Top-up bonus
- +20% from $100, +25% from $200, +30% from $300, +35% from $500, +40% from $1,000, +45% from $3,000, +50% from $5,000
- Refunds
- Undelivered SMS are refunded to the balance automatically
- Sending
- Paste numbers or upload a CSV, up to 10,000 numbers per send, scheduling from 5 minutes to 29 days ahead, a test send to one number, an opt-out line
- SMS API
- REST, Bearer key, up to 1,000 numbers per request, 300 requests per minute, signed delivery webhooks (up to 8 attempts over about 2 hours)
- Message length
- 160 GSM-7 or 70 Unicode characters per part. Split texts use 153 or 67 per part, up to 10 parts (1,530 GSM-7 or 670 Unicode characters)
- Account
- Sign-in with a personal token, stored only as a hash
- Monthly fee
- $0
- Data kept
- Message text and numbers deleted 90 days after sending
Create a PortSMS account
Bulk SMS from the web or the SMS API to 227 countries.