SMS to Africa
Bulk SMS to Africa
PortSMS sends bulk SMS to 56 countries in Africa. Every country has a page with its price per SMS, calling code and number format.
from $0.0064
per SMS part, the lowest price in this region is in Togo
56countries in this region
$0.0202average price per SMS part
$0.0064lowest price per SMS part
1,976SMS for $40 at the average price
Every country
56 countries in Africa, cheapest first
Prices are in US dollars per SMS part. Each country has a page with its calling code and number format.
| Country | Code | Per SMS part | 1,000 SMS |
|---|---|---|---|
| $0.0064 | $6.40 | ||
| $0.0070 | $7.00 | ||
| $0.0075 | $7.50 | ||
| $0.0075 | $7.50 | ||
| $0.0081 | $8.10 | ||
| $0.0084 | $8.40 | ||
| $0.0090 | $9.00 | ||
| $0.0093 | $9.30 | ||
| $0.0093 | $9.30 | ||
| $0.0096 | $9.60 | ||
| $0.0102 | $10.20 | ||
| $0.0108 | $10.80 | ||
| $0.0108 | $10.80 | ||
| $0.0117 | $11.70 | ||
| $0.0117 | $11.70 | ||
| $0.0117 | $11.70 | ||
| $0.0123 | $12.30 | ||
| $0.0123 | $12.30 | ||
| $0.0123 | $12.30 | ||
| $0.0126 | $12.60 | ||
| $0.0129 | $12.90 | ||
| $0.0132 | $13.20 | ||
| $0.0132 | $13.20 | ||
| $0.0132 | $13.20 | ||
| $0.0132 | $13.20 | ||
| $0.0138 | $13.80 | ||
| $0.0140 | $14.00 | ||
| $0.0140 | $14.00 | ||
| $0.0144 | $14.40 | ||
| $0.0146 | $14.60 | ||
| $0.0146 | $14.60 | ||
| $0.0161 | $16.10 | ||
| $0.0161 | $16.10 | ||
| $0.0173 | $17.30 | ||
| $0.0173 | $17.30 | ||
| $0.0185 | $18.50 | ||
| $0.0185 | $18.50 | ||
| $0.0205 | $20.50 | ||
| $0.0205 | $20.50 | ||
| $0.0219 | $21.90 | ||
| $0.0222 | $22.20 | ||
| $0.0234 | $23.40 | ||
| $0.0246 | $24.60 | ||
| $0.0279 | $27.90 | ||
| $0.0288 | $28.80 | ||
| $0.0288 | $28.80 | ||
| $0.0323 | $32.30 | ||
| $0.0352 | $35.20 | ||
| $0.0352 | $35.20 | ||
| $0.0352 | $35.20 | ||
| $0.0381 | $38.10 | ||
| $0.0463 | $46.30 | ||
| $0.0496 | $49.60 | ||
| $0.0525 | $52.50 | ||
| $0.0637 | $63.70 | ||
| $0.0734 | $73.40 |
Other regions
Send bulk SMS to every supported country
Top up from $40 and send to all of these countries from one account.