SMS to Europe
Bulk SMS to Europe
PortSMS sends bulk SMS to 50 countries in Europe. Every country has a page with its price per SMS, calling code and number format.
from $0.0043
per SMS part, the lowest price in this region is in Portugal
50countries in this region
$0.0133average price per SMS part
$0.0043lowest price per SMS part
3,018SMS for $40 at the average price
Every country
50 countries in Europe, cheapest first
Prices are in US dollars per SMS part. Each country has a page with its calling code and number format.
| Country | Code | Per SMS part | 1,000 SMS |
|---|---|---|---|
| $0.0043 | $4.30 | ||
| $0.0052 | $5.20 | ||
| $0.0052 | $5.20 | ||
| $0.0070 | $7.00 | ||
| $0.0073 | $7.30 | ||
| $0.0073 | $7.30 | ||
| $0.0073 | $7.30 | ||
| $0.0075 | $7.50 | ||
| $0.0075 | $7.50 | ||
| $0.0078 | $7.80 | ||
| $0.0081 | $8.10 | ||
| $0.0087 | $8.70 | ||
| $0.0087 | $8.70 | ||
| $0.0087 | $8.70 | ||
| $0.0090 | $9.00 | ||
| $0.0093 | $9.30 | ||
| $0.0099 | $9.90 | ||
| $0.0102 | $10.20 | ||
| $0.0102 | $10.20 | ||
| $0.0102 | $10.20 | ||
| $0.0102 | $10.20 | ||
| $0.0102 | $10.20 | ||
| $0.0102 | $10.20 | ||
| $0.0102 | $10.20 | ||
| $0.0108 | $10.80 | ||
| $0.0120 | $12.00 | ||
| $0.0120 | $12.00 | ||
| $0.0129 | $12.90 | ||
| $0.0129 | $12.90 | ||
| $0.0140 | $14.00 | ||
| $0.0144 | $14.40 | ||
| $0.0146 | $14.60 | ||
| $0.0146 | $14.60 | ||
| $0.0146 | $14.60 | ||
| $0.0146 | $14.60 | ||
| $0.0146 | $14.60 | ||
| $0.0150 | $15.00 | ||
| $0.0152 | $15.20 | ||
| $0.0152 | $15.20 | ||
| $0.0152 | $15.20 | ||
| $0.0161 | $16.10 | ||
| $0.0173 | $17.30 | ||
| $0.0187 | $18.70 | ||
| $0.0193 | $19.30 | ||
| $0.0211 | $21.10 | ||
| $0.0231 | $23.10 | ||
| $0.0264 | $26.40 | ||
| $0.0282 | $28.20 | ||
| $0.0300 | $30.00 | ||
| $0.0396 | $39.60 |
Other regions
Send bulk SMS to every supported country
Top up from $40 and send to all of these countries from one account.